Scores
What game would you like to play ?
Your private League
Play with UEFA Champions League
YOU ARE NOT MEMBER OF ANY PRIVATE LEAGUE / You are playing general game
Final standings of the first group stage
| Group A | ||
|---|---|---|
| 1 | Atletico Madrid | 1 |
| 2 | Juventus | 1 |
| 3 | Olimpiakos | 1 |
| 4 | Malmo | 3 |
| 6 |
| Group B | ||
|---|---|---|
| 1 | Real Madrid | 1 |
| 2 | Basilea | 7 |
| 3 | Liverpool | 1 |
| 4 | Ludogorec | 3 |
| 12 |
| Group C | ||
|---|---|---|
| 1 | Benfica | 1 |
| 2 | Zenit | 7 |
| 3 | Bayer Leverkusen | 1 |
| 4 | Monaco | 3 |
| 12 |
| Group D | ||
|---|---|---|
| 1 | Arsenal | 1 |
| 2 | Borussia Dortmund | 7 |
| 3 | Galatasaray | 1 |
| 4 | Anderlecht | 3 |
| 12 |
| Group E | ||
|---|---|---|
| 1 | Bayern Monaco | 1 |
| 2 | Manchester C. | 7 |
| 3 | CSKA Mosca | 1 |
| 4 | Roma | 3 |
| 12 |
| Group F | ||
|---|---|---|
| 1 | Barcellona | 1 |
| 2 | Paris SG | 7 |
| 3 | Ajax | 1 |
| 4 | Apoel | 3 |
| 12 |
| Group G | ||
|---|---|---|
| 1 | Chelsea | 1 |
| 2 | Shalke 04 | 7 |
| 3 | Sporting Lisbona | 1 |
| 4 | Maribor | 3 |
| 12 |
| Group H | ||
|---|---|---|
| 1 | Porto | 9 |
| 2 | Shakhtar Donetsk | 7 |
| 3 | Athletic Bilbao | 5 |
| 4 | Bate | 3 |
| 24 |
| Wild card Group 192 bonus points | ||
|---|---|---|
| The score will be 8 times higher (24x8=192) of the chosen group only if the related standings are completely correct at the end of the group stage |
||
| Group A | Bonus Points: 0 | |
Total points of the First Group stage : 660
Total available points: 1536 (1344+192)
CHAMPIONS LEAGUE 2014-2015 FINAL STANDINGS
| FINAL STANDINGS | ||
|---|---|---|
| 1 | Xxxxxx | 0 |
| 2 | Xxxxx | 0 |
| 3 | Xxxxxx | 0 |
| 4 | Xxxxxxx | 0 |
| 0 |
| Wild card Team 600 bonus points | ||
|---|---|---|
| 600 bonus score will be added to the player's point total if the player guesses correctly the exact ranking of the chosen wild card team | ||
| 1° | Bonus Points: 0 | |






