Scores
What game would you like to play ?
Your private League
Play with UEFA Europa League
YOU ARE NOT MEMBER OF ANY PRIVATE LEAGUE / You are playing a general game
Final standings of the first group stage
| Group A | ||
|---|---|---|
| 1 | Villareal | 1 |
| 2 | Borussia M. | 1 |
| 3 | Zurigo | 1 |
| 4 | Apollon Limassol | 3 |
| 6 |
| Group B | ||
|---|---|---|
| 1 | Copenaghen | 1 |
| 2 | Club Bruges | 7 |
| 3 | Torino | 1 |
| 4 | HJK | 3 |
| 12 |
| Group C | ||
|---|---|---|
| 1 | Tottenham | 1 |
| 2 | Besiktas | 7 |
| 3 | Partizan Belgrado | 1 |
| 4 | Asteras Tripolis | 3 |
| 12 |
| Group D | ||
|---|---|---|
| 1 | Salisburgo | 1 |
| 2 | Celtic | 7 |
| 3 | Dinamo Zagabria | 1 |
| 4 | Astra Giurgiu | 3 |
| 12 |
| Group E | ||
|---|---|---|
| 1 | PSV Eindhoven | 1 |
| 2 | Panathinaikos | 7 |
| 3 | Estoril Praia | 1 |
| 4 | Dinamo Mosca | 3 |
| 12 |
| Group F | ||
|---|---|---|
| 1 | Inter | 1 |
| 2 | Dnipro | 7 |
| 3 | Saint-Etienne | 1 |
| 4 | Qarabag | 3 |
| 12 |
| Group G | ||
|---|---|---|
| 1 | Siviglia | 1 |
| 2 | Standard Liegi | 7 |
| 3 | Feyenoord | 1 |
| 4 | Rijeka | 3 |
| 12 |
| Group H | ||
|---|---|---|
| 1 | Lilla | 9 |
| 2 | Wolfsburg | 7 |
| 3 | Everton | 5 |
| 4 | Krasnodar | 3 |
| 24 |
| Group I | ||
|---|---|---|
| 1 | Napoli | 9 |
| 2 | Sparta Praga | 7 |
| 3 | Young Boys | 5 |
| 4 | Slovan | 3 |
| 24 |
| Group J | ||
|---|---|---|
| 1 | Dynamo Kiev | 9 |
| 2 | Steaua Bucarest | 7 |
| 3 | Rio Ave | 5 |
| 4 | Aalborg | 3 |
| 24 |
| Group K | ||
|---|---|---|
| 1 | Fiorentina | 9 |
| 2 | Paok Salonicco | 7 |
| 3 | Guingamp | 5 |
| 4 | Dinamo Minsk | 3 |
| 24 |
| Group L | ||
|---|---|---|
| 1 | Metalist | 9 |
| 2 | Trabzonspor | 7 |
| 3 | Legia Varsavia | 5 |
| 4 | Lokeren | 3 |
| 24 |
| Wild card Group 288 bonus points | ||
|---|---|---|
| The score will be 12 times higher (24x12=288) of the chosen group only if the related standings are completely correct at the end of the group stage |
||
| Group A | Bonus Points : 0 | |
Total points of the First Group stage : 770
Total available points:2304 (2016+288)
EUROPA LEAGUE 2014-2015 FINAL STANDINGS
| FINAL STANDINGS | ||
|---|---|---|
| 1 | Xxxxxx | 0 |
| 2 | Xxxxx | 0 |
| 3 | Xxxxxx | 0 |
| 4 | Xxxxxxx | 0 |
| 0 |
| Wild card Team 900 bonus points | ||
|---|---|---|
| 900 bonus score will be added to the player's point total if the player guesses correctly the exact ranking of the chosen wild card team | ||
| 1° | Bonus Points: 0 | |






