Scores
What game would you like to play ?
Your private League
Play with FIFA World Cup
YOU ARE NOT MEMBER OF ANY PRIVATE LEAGUE / You are playing a general game
Final standings of the first group stage
| Group A | ||
|---|---|---|
| 1 | Mexico | 1 |
| 2 | Cameroon | 1 |
| 3 | Brazil | 1 |
| 4 | Croatia | 3 |
| 6 |
| Group B | ||
|---|---|---|
| 1 | Chile | 1 |
| 2 | Australia | 7 |
| 3 | Netherlands | 1 |
| 4 | Spain | 3 |
| 12 |
| Group C | ||
|---|---|---|
| 1 | Greece | 1 |
| 2 | Japan | 7 |
| 3 | Cote d'Ivoire | 1 |
| 4 | Colombia | 3 |
| 12 |
| Group D | ||
|---|---|---|
| 1 | England | 1 |
| 2 | Italy | 7 |
| 3 | Costa Rica | 1 |
| 4 | Uruguay | 3 |
| 12 |
| Group E | ||
|---|---|---|
| 1 | Switzerland | 1 |
| 2 | Ecuador | 7 |
| 3 | France | 1 |
| 4 | Honduras | 3 |
| 12 |
| Group F | ||
|---|---|---|
| 1 | Bosnia | 1 |
| 2 | Nigeria | 7 |
| 3 | Argentina | 1 |
| 4 | Iran | 3 |
| 12 |
| Group G | ||
|---|---|---|
| 1 | USA | 1 |
| 2 | Ghana | 7 |
| 3 | Germany | 1 |
| 4 | Portugal | 3 |
| 12 |
| Group H | ||
|---|---|---|
| 1 | Belgium | 9 |
| 2 | Russia | 7 |
| 3 | Algeria | 5 |
| 4 | Korea Republic | 3 |
| 24 |
| Wild card Group 192 bonus points | ||
|---|---|---|
| The score will be 8 times higher (24x8=192) of the chosen group only if the related standings are completely correct at the end of the group stage |
||
| Group A | Bonus Points: 0 | |
Total points of the First Group stage : 235
Total available points:960 (768+192)
FIFA World Cup 2014 FINAL STANDINGS
| FINAL STANDINGS | ||
|---|---|---|
| 1 | Xxxxxx | 0 |
| 2 | Xxxxx | 0 |
| 3 | Xxxxxx | 0 |
| 4 | Xxxxxxx | 0 |
| 0 |
| Wild card Team 375 bonus points | ||
|---|---|---|
| 375 bonus score will be added to the player's point total if the player guesses correctly the exact ranking of the chosen wild card team | ||
| 1° | Bonus Points: 0 | |






