Scores
What game would you like to play ?
Your private League
Play with Serie A League and Italy Cup
YOU ARE NOT MEMBER OF ANY PRIVATE LEAGUE / You are playing a general game
Prediction of the ten matchdays with the most goals scored
| FIRST ROUND | GOALS | |||
|---|---|---|---|---|
| 1 | ||||
| 2 | x | 33 | ||
| 3 | ||||
| 4 | x | 18 | ||
| 5 | ||||
| 6 | ||||
| 7 | x | 21 | ||
| 8 | x | 0 | ||
| 9 | ||||
| 10 | 0 | |||
| 11 | x | 0 | ||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | x | |||
| 18 | ||||
| 19 | ||||
| SECOND ROUND | GOALS | |||
|---|---|---|---|---|
| 1-20 | ||||
| 2-21 | x | 0 | ||
| 3-22 | ||||
| 4-23 | ||||
| 5-24 | x | 0 | ||
| 6-25 | ||||
| 7-26 | ||||
| 8-27 | x | 0 | ||
| 9-28 | ||||
| 10-29 | ||||
| 11-30 | ||||
| 12-31 | ||||
| 13-32 | x | 0 | ||
| 14-33 | ||||
| 15-34 | ||||
| 16-35 | ||||
| 17-36 | ||||
| 18-37 | ||||
| 19-38 | ||||
Total GOALS of the ten matchdays : 72
Total available points:130-540
SERIE A LEAGUE 2014-15 STANDINGS of the 1st, 2nd, 3rd, 4th, 5th, 6th and 18th,19th,20th teams
| FIRST PLAY FIRST ROUND STANDINGS |
||
|---|---|---|
| 1 | Juventus | 25 |
| 2 | Inter | 5 |
| 3 | Napoli | 5 |
| 4 | Roma | 5 |
| 5 | Fiorentina | 5 |
| 6 | Milan | 0 |
| 18 | Chievo | 0 |
| 19 | Sassuolo | 0 |
| 20 | Cesena | 20 |
| 65 |
| SECOND PLAY FINAL STANDINGS |
||
|---|---|---|
| 1 | XXX | 0 |
| 2 | XXXX | 0 |
| 3 | XXXX | 0 |
| 4 | XXX | 0 |
| 5 | XXX | 0 |
| 6 | XX | 0 |
| 18 | YYY | 0 |
| 19 | YYY | 0 |
| 20 | YYY | 0 |
| 0 |
Total Points of the Final Standings:65






