Scores
What game would you like to play ?
Your private League
Play with Serie B League and Italy Cup: PRIVATE LEAGUE FLYING TRUNK
You are in your Private League
Prediction of the ten matchdays with the most goals scored
| FIRST ROUND | GOALS | |||
|---|---|---|---|---|
| 1 | ||||
| 2 | x | 33 | ||
| 3 | ||||
| 4 | x | 18 | ||
| 5 | ||||
| 6 | ||||
| 7 | x | 21 | ||
| 8 | x | 0 | ||
| 9 | ||||
| 10 | 0 | |||
| 11 | x | 0 | ||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | x | |||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| SECOND ROUND | GOAL | |||
|---|---|---|---|---|
| 1-22 | ||||
| 2-23 | x | 0 | ||
| 3-24 | ||||
| 4-25 | ||||
| 5-26 | x | 0 | ||
| 6-27 | ||||
| 7-28 | ||||
| 8-29 | x | 0 | ||
| 9-30 | ||||
| 10-31 | ||||
| 11-32 | ||||
| 12-33 | ||||
| 13-34 | x | 0 | ||
| 14-35 | ||||
| 15-36 | ||||
| 16-37 | ||||
| 17-38 | ||||
| 18-39 | ||||
| 19-40 | ||||
| 20-41 | ||||
| 21-42 | ||||
Total GOALS of the ten matchdays : 72
Total available points: 110-590
SERIE B LEAGUE 2014-15 STANDINGS of the 1st, 2nd, 3rd, 4th, 5th, 6th and 18th,19th,20th teams
| FIRST PLAY FIRST ROUND STANDINGS |
||
|---|---|---|
| 1 | Perugia | 25 |
| 2 | Crotone | 5 |
| 3 | Bari | 5 |
| 4 | Latina | 5 |
| 5 | Cesena | 5 |
| 6 | Livorno | 0 |
| 20 | Brescia | 0 |
| 21 | Vicenza | 0 |
| 22 | Modena | 20 |
| 65 |
| SECOND PLAY FINAL STANDINGS |
||
|---|---|---|
| 1 | XXX | 00 |
| 2 | XXXX | 0 |
| 3 | XXXX | 0 |
| 4 | XXX | 0 |
| 5 | XXX | 0 |
| 6 | XX | 00 |
| 20 | YYY | 00 |
| 21 | YYY | 00 |
| 22 | YYY | 00 |
| 00 |
Total Points of the Final Standings: 65






